450nm B-Series laser Diode Module - 20W
Mahinga Pūrere Angamaheni (20 ℃)
Min | Tikanga | Max | Waeine | |
Optical | ||||
Te Mana Putanga CW | - | 20.0 | - | W |
Roanga Ngaru Pokapū | - | 450±10 | - | nm |
Whānuitanga Spectral | - | 4.0 | ||
Hiko | ||||
Paepae o nāianei | - | 0.4 | - | A |
Mahi Naianei | - | 3.1 | - | A |
Ngaohiko Mahi | - | 15.6 | - | V |
Te Pukenga | - | 7.4 | - | W / A |
Te Hurihuri Mana | - | 41.0 | - | % |
Tawhā kurupae | ||||
Te Rahi Hakinakina Whakapae I te Whakaata Matapihi | - | 2.0 | - | mm |
Koki Rerekētanga Whakapae | - | 0.3 | ° | ° |
Rahi Wahi Poutū I te Whakaata Matapihi | - | 2.0 | - | mm |
Koki Rerekētanga Poutū | - | 0.3 | ° | ° |
Whakatauranga Tino
Min | Max | Waeine | |
Te Waahi Mahi | 15 | 35 | ℃ |
Mahi Maama Whakawhanaunga | - | 75 | % |
Paemahana Rokiroki | -20 | 80 | ℃ |
Rokiroki Haumaama Paanga | - | 90 | % |
Paemahana Whakakotahi Arataki (10 s te teitei) | - | 250 | ℃ |
To tatou awheawhe
Tiwhikete
Tuhia to korero ki konei ka tukuna mai ki a matou