980-445nm te roangaru maha Taiaho Diode Module
Mahinga Pūrere Angamaheni (25℃)
Tikanga | Waeine | ||
Optical | |||
Roanga Ngaru Pokapū | 980±10 | 445±10 | nm |
Te Mana Putanga CW | 12 | 6 | W |
Whānui tūāpapa (90%Pūngao) | <10 | nm | |
Te Nekenga Roa Ngaru me te Pawera | 0.3 | nm/℃ | |
Hiko | |||
Paepae o nāianei | 1.3 | 0.8 | A |
Mahi Naianei | 14.7 | 2 | A |
Ngaohiko Mahi | 1.73 | 8 | V |
Te Pukenga | 0.89 | 5 | W / A |
Te Hurihuri Mana | 47 | 37 | % |
taiaho whai ** | |||
Te Mana Putanga CW | 2 | mW | |
Roanga Ngaru Pokapū | 650±10 | nm | |
Mahi Naianei | - | mA | |
Ngaohiko Mahi | 5 | V | |
muka* | |||
Ko te Diamita Uka | 200 | μm | |
Fiber Cladding Diameter | 220 | μm | |
Aperture Tau | 0.22 | - | |
Te roa o te muka | 1-5 | m | |
Tuhono muka | - | - |
Whakatauranga Tino
Min | Max | Waeine | |
Te Waahi Mahi | 15 | 35 | ℃ |
Mahi Maama Whakawhanaunga | - | 75 | % |
Aratau whakamatao | - | Te whakamahana wai(25℃) | - |
Paemahana Rokiroki | -20 | 80 | ℃ |
Rokiroki Haumaama Paanga | - | 90 | % |
Te Pawera Whakakotahi Arataki ( 10 s te teitei) | - | 250 | ℃ |
Ko tenei tohutohu mo te tohutoro anake.Kei te whakapai tonu a Han's TCS i ana hua, na reira ka whakarereke i nga korero kaore he panui ki nga kaihoko, mo nga korero taipitopito, me waea atu ki nga hokonga TCS a Han.
To tatou awheawhe
Tiwhikete
Tuhia to korero ki konei ka tukuna mai ki a matou