1470nm C-Series Laser Diode Module-30W
Mahinga Pūrere Angamaheni (25℃)
Min | Tikanga | Max | Waeine | |
Optical | ||||
Te Mana Putanga CW | - | 30 | - | W |
Roanga Ngaru Pokapū | - | 1470± 10 | - | nm |
Whānui tūāpapa (90% o te Hiko) | - | < 10 | - | nm |
Te Nekenga Roa Ngaru me te Pawera | - | 0.3 | - | nm/℃ |
Hiko | ||||
Paepae o nāianei | - | 0.7 | - | A |
Mahi Naianei | - | 9.8 | - | A |
Ngaohiko Mahi | - | 21 | - | V |
Te Pukenga | - | 3.3 | - | W / A |
Te Hurihuri Mana | - | 15 | - | % |
taiaho whai ** | ||||
Te Mana Putanga CW | - | 2.0 | - | mW |
Roanga Ngaru Pokapū | - | 650±10 | - | nm |
Mahi Naianei | - | <30 | - | mA |
Ngaohiko Mahi | - | 5 | - | V |
muka* | ||||
Ko te Diamita Uka | - | 200 | - | μm |
Fiber Cladding Diameter | - | 220 | - | μm |
Ko te Diamita Puawai muka | - | 500 | - | μm |
Aperture Tau | - | 0.22 | - | - |
Te roa o te muka | - | 1-5 | - | m |
Tuhono muka | - | SMA905 | - | - |
* E waatea ana te muka me te honohono.
Whakatauranga Tino
Min | Max | Waeine | |
Te Waahi Mahi | 15 | 35 | ℃ |
Mahi Maama Whakawhanaunga | - | 75 | % |
Aratau whakamatao | - | Te whakamahana wai(25℃) | - |
Paemahana Rokiroki | -20 | 80 | ℃ |
Rokiroki Haumaama Paanga | - | 90 | % |
Paemahana Whakakotahi Arataki (10 s te teitei) | - | 250 | ℃ |
Ko tenei tohutohu mo te tohutoro anake.Ka whakapai tonu a Han's TCS i ana hua, na reira pea
Hurihia nga korero kaore he panui ki nga kaihoko, mo nga korero taipitopito, me waea atu ki nga hokonga TCS a Han.
@2023 Han's TianCheng Semiconductor Co., Ltd. Pūmau te mana.
To tatou awheawhe
Tiwhikete
Tuhia to korero ki konei ka tukuna mai ki a matou