976nm T-Series Laser Diode Module - 30W
976nm T-Series Laser Diode Module - Ko te 30W he waahanga taiaho whakapumau i te roangaru i hangaia mo te pupuhi taiaho muka.E whakaatu ana i te hoahoa diode aratau-maha matatau me te hihinga putanga whakapumau (< 0.002 nm/℃) me te hōkaiipurangi tino whaiti, e pai ana mo te whānuitanga o nga tono.Ko te roangaru 976nm e tuku ana i nga mahi whatu pai, e taea ai te tuku kurupae pai me te kounga tukatuka laser pai ake.te whakapai ake i te whakahaere waiariki, te iti o te utu mo ia watt me te nui ake o te pono.
Mahinga Pūrere Angamaheni (25℃)
Min | Tikanga | Max | Waeine | |
Optical | ||||
Te Mana Putanga CW | - | 30 | - | W |
Roanga Ngaru Pokapū | - | 976±0.5 | - | nm |
Whānui tūāpapa (90% o te Hiko) | - | <0.5 | - | nm |
Te Nekenga Roa Ngaru me te Pawera | - | 0.02 | - | nm/℃ |
Hiko | ||||
Paepae o nāianei | - | 0.8 | - | A |
Mahi Naianei | - | 8.6 | - | A |
Ngaohiko Mahi | - | 6.1 | - | V |
Te Pukenga | - | 3.8 | - | W / A |
Te Hurihuri Mana | - | 57 | - | % |
muka* | ||||
Ko te Diamita Uka | - | 105 | - | μm |
Fiber Cladding Diameter | - | 125 | - | μm |
Ko te Diamita Puawai muka | - | 250 | - | μm |
Aperture Tau | - | 0.22 | - | - |
Te roa o te muka | - | 1-5 | - | m |
Tuhono muka | - | - | - | - |
* E waatea ana te muka me te honohono.
Whakatauranga Tino
Min | Max | Waeine | |
Te Waahi Mahi | 15 | 35 | ℃ |
Mahi Maama Whakawhanaunga | - | 75 | % |
Aratau whakamatao | - | Te whakamahana wai (25℃) | - |
Paemahana Rokiroki | -20 | 80 | ℃ |
Rokiroki Haumaama Paanga | - | 90 | % |
Te Pawera Whakakotahi Ara (10 s te teitei) | - | 250 | ℃ |
Ko tenei tohutohu mo te tohutoro anake.Kei te whakapai tonu a Han's TCS i ana hua, na reira ka whakarereke i nga korero kaore he panui ki nga kaihoko, mo nga korero taipitopito, me waea atu ki nga hokonga TCS a Han.@2022 Han's TianCheng Semiconductor Co., Ltd. Pūmau te mana.