793nm T-Series Laser Diode Module - 20W
Ko Han's TCS e whakarato ana i te maramara teitei hou e hangai ana i te kotahi-emitter, te muka-honohia te diode laser pump module e tuku ana i te mana whakaputa 20W ki roto i te 105μm/0.22NA muka matua i te roangaru o te 793nm, e pai ana mo te pupuhi i te Thulium-doped (Tm3+) lasers muka. mo nga tono haumaru-kanohi.
Mahinga Pūrere Angamaheni (25℃)
Min | Tikanga | Max | Waeine | |
Optical | ||||
Te Mana Putanga CW | - | 20 | - | W |
Roanga Ngaru Pokapū | - | 793±3 | - | nm |
Whānui tūāpapa (FWHM) | - | <3.0 | - | nm |
Te Nekenga Roa Ngaru me te Pawera | - | 0.3 | - | nm/℃ |
Parenga Urupare (1800-2100nm) | - | 30 | - | B |
Hiko | ||||
Paepae o nāianei | - | 0.7 | - | A |
Mahi Naianei | - | 6 | - | A |
Ngaohiko Mahi | - | 7.6 | - | V |
Te Pukenga | - | 3.8 | - | W / A |
Te Hurihuri Mana | - | 44 | - | % |
muka* | ||||
Ko te Diamita Uka | - | 105 | - | μm |
Fiber Cladding Diameter | - | 125 | - | μm |
Ko te Diamita Puawai muka | - | 250 | - | μm |
Aperture Tau | - | 0.22 | - | - |
Te roa o te muka | - | 1-5 | - | m |
Tuhono muka | - | - | - | - |
* E waatea ana te muka me te honohono.
Whakatauranga Tino
Min | Max | Waeine | |
Te Waahi Mahi | 15 | 35 | ℃ |
Mahi Maama Whakawhanaunga | - | 75 | % |
Paemahana Rokiroki | -20 | 80 | ℃ |
Rokiroki Haumaama Paanga | - | 90 | % |
Te Pawera Whakakotahi Arataki ( 10 s te teitei) | - | 250 | ℃ |
Ko tenei tohutohu mo te tohutoro anake.Kei te whakapai tonu a Han's TCS i ana hua, na reira ka whakarereke i nga korero kaore he panui ki nga kaihoko, mo nga korero taipitopito, me waea atu ki nga hokonga TCS a Han.@2022 Han's TianCheng Semiconductor Co., Ltd. Pūmau te mana.
To tatou awheawhe
Tiwhikete
Tuhia to korero ki konei ka tukuna mai ki a matou