976nm T-Series Laser Diode Module - 10W
976nm T-Series Laser Diode Module - Ko te 10W he waahanga taiaho whakapumau i te roangaru i hangaia mo te pupuhi taiaho muka.Kei roto i te hoahoa diode aratau-maha matatau me te hihinga putanga whakapumau (<0.002nm/℃) me te whanui-nui-a-whaanui, e pai ana mo te whānuitanga o nga tono.Ko te roangaru 976nm e tuku ana i nga mahi whatu pai, e taea ai te tuku kurupae pai me te kounga tukatuka laser pai ake.te whakapai ake i te whakahaere waiariki, te iti o te utu mo ia watt me te nui ake o te pono.
Mahinga Pūrere Angamaheni (25℃)
Min | Tikanga | Max | Waeine | |
Optical | ||||
Te Mana Putanga CW | - | 10 | - | W |
Roanga Ngaru Pokapū | - | 976±0.5 | - | nm |
Whānuitanga Spectral | - | <0.5 | - | nm |
Te Nekenga Roa Ngaru me te Pawera | - | 0.02 | - | nm/℃ |
Hiko | ||||
Paepae o nāianei | - | 0.7 | - | A |
Mahi Naianei | - | 11.6 | - | A |
Ngaohiko Mahi | - | 1.6 | - | V |
Te Pukenga | - | 0.9 | - | W / A |
Te Hurihuri Mana | - | 53 | - | % |
muka* | ||||
Ko te Diamita Uka | - | 105 | - | μm |
Fiber Cladding Diameter | - | 125 | - | μm |
Ko te Diamita Puawai muka | - | 250 | - | μm |
Aperture Tau | - | 0.22 | - | - |
Te roa o te muka | - | 1-5 | - | m |
Tuhono muka | - | - | - | - |
* E waatea ana te muka me te honohono.
Whakatauranga Tino
Min | Max | Waeine | |
Te Waahi Mahi | 15 | 35 | ℃ |
Mahi Maama Whakawhanaunga | - | 75 | % |
Aratau whakamatao | - | Te whakamahana wai (25℃) | - |
Paemahana Rokiroki | -20 | 80 | ℃ |
Rokiroki Haumaama Paanga | - | 90 | % |
Te Waahi Whakakotahi Arataki (10s te teitei) - 250 ℃ |
Ko tenei tohutohu mo te tohutoro anake.Kei te whakapai tonu a Han's TCS i ana hua, na reira ka whakarereke i nga korero kaore he panui ki nga kaihoko, mo nga korero taipitopito, me waea atu ki nga hokonga TCS a Han.@2022 Han's TianCheng Semiconductor Co., Ltd. Pūmau te mana.